Data coverage & licenses¶
Algeria (DZ)¶
Per Presidential Decree N° 26-206 / JO N° 25 and Law N° 26-06 (April 2026):
| Level | Key | Count | Notes |
|---|---|---|---|
| Wilaya | wilaya |
69 | official ONS codes, coordinates |
| Daïra | daira |
548 | codes derived (not official) |
| Commune | commune |
1,541 | official ONS codes, coordinates |
4,147 postal codes (Algérie Poste). Names in fr / ar / en.
Tunisia (TN)¶
| Level | Key | Count | Notes |
|---|---|---|---|
| Governorate | governorate |
24 | renumbered to INS codes |
| Delegation | delegation |
279 | includes 2020–2024 creations |
971 postal codes (Poste Tunisienne). Codes follow INS numbering: a delegation
code carries its governorate as prefix (Nabeul 15 → 1551…).
Data sources¶
| Source | Used for | License |
|---|---|---|
| GeoNames | DZ daïra coordinates, part of DZ postal codes | CC BY 4.0 |
| hakimhassani97/algeria-wilayas-dairas-communes | DZ names, ONS commune codes, hierarchy | Apache-2.0 |
| open-admin-data/tunisia-administrative-divisions | TN delegation English names, coordinates | CC BY 4.0 |
| tunipost | TN postal codes | MIT |
| INS Tunisia, Poste Tunisienne, Algérie Poste | official codes and names | credited sources |
NationKit matched records across sources, rounded coordinates and derived daïra codes — the data is provided "as is", without warranty.
Attribution requirements¶
The CC BY 4.0 sources require credit to users, so NationKit shows it in three places:
- this page (linked from every dashboard page footer),
- a
Link: <…/docs/data-licenses>; rel="license"header on every/v1data response, - the OpenAPI description.
If you republish NationKit data, keep these credits. The full legal analysis
per source lives in docs/DATA-LICENSES.md
and the build inputs in tools/data/SOURCES.md.
The code itself is MIT.